Holland | United Kingdom | Sweden | Austria | ||||||
España | France | Germany | Italy | Belgium | Ireland | Finland | |||
Peso | Euros | Peso | Euros | weight | euro | weight | euro | weight | euro |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 8 | 1 | 9 | 1 | 10 | 1 | 9 | 1 | 11 |
5 | 11 | 2 | 13 | 2 | 14 | 2 | 13 | 2 | 15 |
10 | 12 | 3 | 15 | 3 | 16 | 3 | 15 | 3 | 21 |
15 | 14 | 4 | 18 | 4 | 19 | 4 | 18 | 4 | 25 |
20 | 16 | 5 | 21 | 5 | 22 | 5 | 21 | 5 | 29 |
25 | 17 | 10 | 25 | 10 | 32 | 10 | 25 | 10 | 56 |
35 | 21 | 15 | 26 | 15 | 40 | 15 | 26 | 15 | 62 |
40 | 40 | 20 | 27 | 20 | 58 | 20 | 27 | 20 | 81 |
45 | 41 | 25 | 39 | 25 | 61 | 25 | 39 | 25 | 87 |
50 | 43 | 30 | 39 | 30 | 63 | 30 | 39 | 30 | 94 |
55 | 45 | 35 | 40 | 35 | 63 | 35 | 40 | 35 | 95 |
60 | 46 | 40 | 40 | 40 | 66 | 40 | 40 | 40 | 96 |
70 | 50 | 45 | 40 | 45 | 67 | 45 | 40 | 45 | 97 |
75 | 51 | 50 | 40 | 50 | 69 | 50 | 40 | 50 | 98 |
80 | 53 | 55 | 40 | 55 | 70 | 55 | 40 | 55 | 99 |
85 | 54 | 60 | 40 | 60 | 71 | 60 | 40 | 60 | 100 |
90 | 56 | 65 | 40 | 65 | 73 | 65 | 40 | 65 | 101 |
95 | 58 | 70 | 65 | 70 | 74 | 70 | 65 | 70 | 102 |
100 | 79 | 75 | 65 | 75 | 75 | 75 | 65 | 75 | 103 |
110 | 83 | 80 | 65 | 80 | 77 | 80 | 65 | 80 | 105 |
120 | 86 | 90 | 65 | 90 | 80 | 90 | 65 | 90 | 106 |
130 | 89 | 100 | 138 | 100 | 175 | 100 | 138 | 100 | 207 |
140 | 93 | 125 | 150 | 125 | 195 | 125 | 150 | 125 | 234 |
150 | 96 | 150 | 163 | 150 | 215 | 150 | 163 | 150 | 260 |
175 | 104 | 175 | 175 | 175 | 236 | 175 | 175 | 175 | 287 |
200 | 113 | 200 | 188 | 200 | 256 | 200 | 188 | 200 | 314 |
225 | 121 | 225 | 200 | 225 | 276 | 225 | 200 | 225 | 341 |
250 | 154 | 250 | 213 | 250 | 296 | 250 | 213 | 250 | 367 |
275 | 163 | 275 | 225 | 275 | 317 | 275 | 225 | 275 | 394 |
300 | 171 | 300 | 238 | 300 | 337 | 300 | 238 | 300 | 421 |
325 | 179 | 350 | 263 | 350 | 377 | 350 | 263 | 350 | 474 |
350 | 188 | ||||||||
400 | 204 | ||||||||
450 | 213 | ||||||||
500 | 246 | ||||||||
550 | 213 | ||||||||
600 | 263 | ||||||||
650 | 271 | ||||||||
700 | 279 | ||||||||
750 | 288 | ||||||||
800 | 296 | ||||||||
850 | 304 | ||||||||
900 | 312 | ||||||||
950 | 321 | ||||||||
1000 | 329 | ||||||||
for weights above 70 kilos outside the European Union consultation. | |||||||||
En España solo validos para la peninsula. Islas consultar.